2 - Jarrett Guarantano, 6-4, 230, RSR
12 - JT Shrout, 6-3, 213, RSO
14 - Spencer Smith, 6-1, 200, RFR
14 - Spencer Smith, 6-1, 200, RFR
15 - Harrison Bailey, 6-5, 225, FR
18 - Brian Maurer, 6-3, 195, SO
19 - Steven Orr, 6-2, 201, SO
Running Back
3 - Eric Gray, 5-10, 205, SO
19 - Steven Orr, 6-2, 201, SO
Running Back
3 - Eric Gray, 5-10, 205, SO
4 - Len'Neth Whitehead, 6-2, 225, FR
8 - Ty Chandler, 5-11, 205, SR
20 - Jabari Small, 6-0, 200, FR
8 - Ty Chandler, 5-11, 205, SR
20 - Jabari Small, 6-0, 200, FR
25 - Antonio Malone, 5-11, 216, FR
27 - Carlin Fils-aime, 5-11, 185, RSR
28 - Marcus Pierce, 5-8, 195, JR
27 - Carlin Fils-aime, 5-11, 185, RSR
28 - Marcus Pierce, 5-8, 195, JR
29 - Camryn Beckwith, 5-10, 192, FR
40 - Fred Orr, 5-11, 212, RFR
40 - Fred Orr, 5-11, 212, RFR
44 - Tee Hodge, 6-1, 215, FR
Wide Receiver
1 - Velus Jones Jr., 6-0, 200, RSR
Wide Receiver
1 - Velus Jones Jr., 6-0, 200, RSR
4 - Cedric Tillman, 6-3, 215, RSO
5 - Josh Palmer, 6-2, 210, SR
6 - Deangelo Gibbs, 6-1, 200, RJR
7 - Brandon Johnson, 6-2, 203, RSR
7 - Brandon Johnson, 6-2, 203, RSR
9 - Jimmy Calloway, 6-0, 190, FR
10 - Jimmy Holiday, 6-0, 203, FR
11 - Jalin Hyatt, 6-0, 175, FR
13 - Malachi Wideman, 6-4, 200, FR
13 - Malachi Wideman, 6-4, 200, FR
17 - Michael Bittner, 6-2, 222, SO
21 - Dee Beckwith, 6-5, 220, FR
21 - Dee Beckwith, 6-5, 220, FR
22 - Jack Jancek, 6-5, 220, FR
23 - Isaiah Montgomery, 6-1, 211, SO
23 - Isaiah Montgomery, 6-1, 211, SO
24 - Hudson Clark, 5-11, 190, SO
36 - Tanner Dobrucky, 5-9, 193, RJR
38 - Grant Frerking, 6-5, 210, RJR
80 - Ramel Keyton, 6-3, 195, SO
38 - Grant Frerking, 6-5, 210, RJR
80 - Ramel Keyton, 6-3, 195, SO
84 - Braden Collins, 6-2, 200, RSO
Tight End
81 - Austin Pope, 6-4, 235, RSR
82 - Jackson Lowe, 6-4, 245, RFR
83 - Sean Brown, 6-5, 246, RFR
86 - Jordan Allen, 6-4, 241, RSR
87 - Jacob Warren, 6-6, 248, RSO
81 - Austin Pope, 6-4, 235, RSR
82 - Jackson Lowe, 6-4, 245, RFR
83 - Sean Brown, 6-5, 246, RFR
86 - Jordan Allen, 6-4, 241, RSR
87 - Jacob Warren, 6-6, 248, RSO
88 - Princeton Fant, 6-2, 240, RJR
89 - Hunter Salmon, 6-5, 253, SO
Offensive Line
50 - Jackson Lampley, 6-4, 310, RFR
89 - Hunter Salmon, 6-5, 253, SO
Offensive Line
50 - Jackson Lampley, 6-4, 310, RFR
53 - Dawson Stephens, 6-1, 320, RSR
55 - Brandon Kennedy, 6-3, 300, RSR
56 - Riley Locklear, 6-4, 300, SR
58 - Jahmir Johnson, 6-5, 300, RSR
56 - Riley Locklear, 6-4, 300, SR
58 - Jahmir Johnson, 6-5, 300, RSR
63 - Cooper Mays, 6-3, 295, FR
64 - Wanya Morris, 6-5, 320, SO
65 - Parker Ball, 6-4, 291, RFR
66 - Dayne Davis, 6-7, 315, SO
65 - Parker Ball, 6-4, 291, RFR
66 - Dayne Davis, 6-7, 315, SO
67- Jacob Bridman, 6-2, 305, FR
68 - Cade Mays, 6-6, 320, JR
69 - James Parsons, 6-5, 315, SO
69 - James Parsons, 6-5, 315, SO
70 - RJ Perry, 6-6, 310, FR
71 - James Robinson, 6-4, 320, FR
72 - Darnell Wright, 6-6, 330, SO
73 - Trey Smith, 6-6, 330, SR
74 - K'Rojhn Calbert, 6-5, 325, RJR
75 - Jerome Carvin, 6-5, 310, JR
72 - Darnell Wright, 6-6, 330, SO
73 - Trey Smith, 6-6, 330, SR
74 - K'Rojhn Calbert, 6-5, 325, RJR
75 - Jerome Carvin, 6-5, 310, JR
76 - Javontez Spraggins, 6-3, 315, FR
77 - Chris Akporoghene, 6-3, 305, RFR
78 - Ollie Lane, 6-4, 300, RSO
79 - Jarious Abercrombie, 6-4, 300, RSO
Defensive Line
48 - Ja'Quain Blakely, 6-2, 285, RSR
50 - Savion Williams, 6-4, 290, SR
51 - Elijah Simmons, 6-2, 320, RFR
77 - Chris Akporoghene, 6-3, 305, RFR
78 - Ollie Lane, 6-4, 300, RSO
79 - Jarious Abercrombie, 6-4, 300, RSO
Defensive Line
48 - Ja'Quain Blakely, 6-2, 285, RSR
50 - Savion Williams, 6-4, 290, SR
51 - Elijah Simmons, 6-2, 320, RFR
52 - Bryan Aiken, 6-4, 275, SO
54 - Tim Amet, 6-4, 360, FR
54 - Kingston Harris, 6-3, 310, RSO
54 - Kingston Harris, 6-3, 310, RSO
58 - Omari Thomas, 6-3, 305, FR
59 - Dominic Bailey, 6-3, 300, FR
79 - Kurott Garland, 6-3, 295, RSO
86 - Gatkek Kueth, 6-2, 255, RJR
88 - LaTrell Bumphus, 6-3, 290, SR
90 - Greg Emerson, 6-3, 300, RSO
93 - Devon Jones, 6-4, 309, FR
94 - Matthew Butler, 6-4, 291, SR
96 - Isaac Green, 6-0, 284, SO
97 - Darel Middleton, 6-7, 305, SR
98 - Aubrey Solomon, 6-5, 315, SR
99 - John Mincey, 6-3, 276, JR
Linebacker
6 - JJ Peterson, 6-2, 225, RSO
88 - LaTrell Bumphus, 6-3, 290, SR
90 - Greg Emerson, 6-3, 300, RSO
93 - Devon Jones, 6-4, 309, FR
94 - Matthew Butler, 6-4, 291, SR
96 - Isaac Green, 6-0, 284, SO
97 - Darel Middleton, 6-7, 305, SR
98 - Aubrey Solomon, 6-5, 315, SR
99 - John Mincey, 6-3, 276, JR
Linebacker
6 - JJ Peterson, 6-2, 225, RSO
9 - Tyler Baron, 6-5, 255, FR
11 - Henry To'oto'o, 6-2, 225, SO
13 - Deandre Johnson, 6-3, 255, SR
11 - Henry To'oto'o, 6-2, 225, SO
13 - Deandre Johnson, 6-3, 255, SR
19 - Morven Joseph, 6-2, 220, FR
20 - Bryson Eason, 6-2, 255, FR
24 - Aaron Beasley, 6-1, 225, SO
27 - Quavaris Crouch, 6-2, 235, SO
29 - Martavius French, 6-2, 240, FR
30 - Roman Harrison, 6-2, 240, SO
30 - Roman Harrison, 6-2, 240, SO
33 - Jeremy Banks, 6-1, 235, JR
37 - Nick Humphrey, 6-1, 210, SR
38 - Solon Page III, 6-2, 220, RJR
39 - West Shuler, 6-1, 233, SO
37 - Nick Humphrey, 6-1, 210, SR
38 - Solon Page III, 6-2, 220, RJR
39 - West Shuler, 6-1, 233, SO
47 - Sayeed Shah, 6-3, 223, FR
53 - Ethan Rinke, 6-3, 264, SO
53 - Ethan Rinke, 6-3, 264, SO
55 - Eunique Valentine, 6-3, 240, FR
57 - Nyles Gaddy, 6-4, 231, RSO
95 - Kivon Bennett, 6-2, 245, RJR
Defensive Back
0 - Bryce Thompson, 5-11, 190, JR
57 - Nyles Gaddy, 6-4, 231, RSO
95 - Kivon Bennett, 6-2, 245, RJR
Defensive Back
0 - Bryce Thompson, 5-11, 190, JR
1 - Trevon Flowers, 5-11, 195, JR
2 - Alontae Taylor, 6-0, 193, JR
4 - Warren Burrell, 6-0, 190, SO
4 - Warren Burrell, 6-0, 190, SO
5 - Kenneth George Jr., 5-11, 200, RSR
7 - Romello Edwards, 6-0, 187, RSO
7 - Romello Edwards, 6-0, 187, RSO
8 - Bradley Jones, 6-2, 206, JR
10 - Jay Shoop, 6-1, 206, RJR
12 - Shawn Shamburger, 5-11, 190, SR
10 - Jay Shoop, 6-1, 206, RJR
12 - Shawn Shamburger, 5-11, 190, SR
14 - Key Lawrence, 6-2, 200, FR
15 - Kwauze Garland, 6-1, 203, SO
17 - Tyus Fields, 5-10, 186, RFR
18 - Doneiko Slaughter, 6-0, 185, FR
21 - Tamarion McDonald, 6-2, 195, FR
22 - Jaylen McCollough, 6-0, 205, SO
25 - Chayce Bishop, 5-11, 172, FR
26 - Theo Jackson, 6-2, 203, SR
28 - Baylen Buchanan, 5-11, 197, RSR
31 - Kenney Solomon, 6-0, 185, SO
26 - Theo Jackson, 6-2, 203, SR
28 - Baylen Buchanan, 5-11, 197, RSR
31 - Kenney Solomon, 6-0, 185, SO
34 - Trel Riley, 6-1, 160, FR
35 - Will Brooks, 6-1, 185, FR
36 - William Wright, 6-0, 170, FR
43 - Jake Powers, 6-0, 201, RJR
44 - Cheyenne Labruzza, 5-11, 197, RJR
Punter
37 - Paxton Brooks, 6-6, 195, JR
43 - Jake Powers, 6-0, 201, RJR
44 - Cheyenne Labruzza, 5-11, 197, RJR
Punter
37 - Paxton Brooks, 6-6, 195, JR
41 - Brett Graham, 6-3, 210, RSR
47 - Joe Doyle, 6-0, 204, RJR
Placekicker
31 - Luke Lynn, 5-9, 165, FR
Placekicker
31 - Luke Lynn, 5-9, 165, FR
39 - Toby Wilson, 5-10, 178, RSO
42 - Brent Cimaglia, 6-0, 210, SR
43 - Marshall Ware, 5-10, 176, SO
Long Snapper
46 - Will Albright, 6-1, 220, FR
42 - Brent Cimaglia, 6-0, 210, SR
43 - Marshall Ware, 5-10, 176, SO
Long Snapper
46 - Will Albright, 6-1, 220, FR
52 - Matthew Salansky, 5-11, 239, SO
No comments:
Post a Comment